<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce @ The Buschs</title>
	<atom:link href="http://www.bruceat.thebuschs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bruceat.thebuschs.com</link>
	<description>Keeping Me Honest</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where Are The Short Sales Being Felt The Most?</title>
		<link>http://www.bruceat.thebuschs.com/?p=212</link>
		<comments>http://www.bruceat.thebuschs.com/?p=212#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:06:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=212</guid>
		<description><![CDATA[Discussion of the graph in the previous post led me to further analyze the data, resulting in the graph below. Because of the differing amount of short sales and normal sales in each townhip, the effects being felt in each location will also differ. Trenton is experiencing the most short sales and also the greatest [...]]]></description>
			<content:encoded><![CDATA[<p>Discussion of the graph in the previous post led me to further analyze the data, resulting in the graph below. Because of the differing amount of short sales and normal sales in each townhip, the effects being felt in each location will also differ.</p>
<p>Trenton is experiencing the most short sales and also the greatest effect at over one third of the sales being &#8220;short&#8221;. While Ewing and Hamilton have the next most short sales, the effect is greater in Hightstown and Hopewell Borough because of the limited amount of total sales.</p>
<p><a href="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Percent-Short-Sales.jpg"><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Percent-Short-Sales.jpg" alt="" title="Percent Short Sales" width="634" height="475" class="aligncenter size-full wp-image-213" /></a></p>
<p>Yes, Virginia, all real estate is local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are All The Short Sales?</title>
		<link>http://www.bruceat.thebuschs.com/?p=206</link>
		<comments>http://www.bruceat.thebuschs.com/?p=206#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:17:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=206</guid>
		<description><![CDATA[All real estate is local. The previous post about &#8220;normal&#8221; vs. &#8220;short sale&#8221; transactions also allowed me to analyze where in Mercer County the short sales were occuring. About 85% of the short sales are occuring in just 3 of our thirteen local townships, with about half of them taking place in Trenton. Add Ewing [...]]]></description>
			<content:encoded><![CDATA[<p>All real estate is local.</p>
<p>The previous post about &#8220;normal&#8221; vs. &#8220;short sale&#8221; transactions also allowed me to analyze where in Mercer County the short sales were occuring.</p>
<p><a href="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Location-of-Short-Sales.jpg"><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Location-of-Short-Sales.jpg" alt="Township Location of Short Sales in Mercer County, New Jersey" title="Location of Short Sales" width="523" height="465" class="aligncenter size-full wp-image-207" /></a></p>
<p>About 85% of the short sales are occuring in just 3 of our thirteen local townships, with about half of them taking place in Trenton. Add Ewing and Hamilton to the mix and the rest of the county have seen significantly less activity in this realm.</p>
<p>Yes, Virginia, not all the national news applies to every location. It truly is location, location, location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Prevalent Are Short Sales?</title>
		<link>http://www.bruceat.thebuschs.com/?p=202</link>
		<comments>http://www.bruceat.thebuschs.com/?p=202#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:10:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=202</guid>
		<description><![CDATA[All real estate is local. While analyzing the sales data for types of mortgages (see below), I realized that the short sale information was staring me in the face, so I decided to see just how many short sales there were in our local Mercer County market. While the national press keeps telling us just [...]]]></description>
			<content:encoded><![CDATA[<p>All real estate is local.</p>
<p>While analyzing the sales data for types of mortgages (see below), I realized that the short sale information was staring me in the face, so I decided to see just how many short sales there were in our local Mercer County market.</p>
<p><a href="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Type-of-Sale.jpg"><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Type-of-Sale.jpg" alt="Short Sales, Bank Owned, Normal Sales" title="Type of Sale" width="528" height="329" class="aligncenter size-full wp-image-203" /></a></p>
<p>While the national press keeps telling us just how bad things are, the data for our local area may suprise you as we had only 8% short sales. Add to that the 6% of sales that were of bank owned (read foreclosure), that leaves 86% of the sales to be what we would consider &#8220;normal&#8221;.</p>
<p>Yes, Virginia, there is some normal real estate activity taking place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Really Get A Mortgage?</title>
		<link>http://www.bruceat.thebuschs.com/?p=193</link>
		<comments>http://www.bruceat.thebuschs.com/?p=193#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:02:21 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=193</guid>
		<description><![CDATA[All real estate is local. After a long discussion about how people are able to buy a home in the current climate, I undertook a project to look at how individuals are financing their purchases. The chart below is a compilation of the past six months of home purchases in Mercer County, New Jersey. There [...]]]></description>
			<content:encoded><![CDATA[<p>All real estate is local.</p>
<p>After a long discussion about how people are able to buy a home in the current climate, I undertook a project to look at how individuals are financing their purchases. The chart below is a compilation of the past six months of home purchases in Mercer County, New Jersey. There were 1385 homes sold according to our local Multiple Listing Service, TReND.</p>
<p><a href="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Type-of-Financing1.jpg"><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2011/12/Type-of-Financing1.jpg" alt="" title="Type of Financing" width="522" height="353" class="aligncenter size-full wp-image-198" /></a></p>
<p>Approximately 75% of the purchases were made by means other than cash. Not all conventional loans are 20% down, so somewhere between 25% and 75% of the home purchases were made with less than 20% down (at least 25% were at 3.5% down or less, as that is the least percentage down that FHA allows).</p>
<p>So yes, Virginia, people are getting mortgages with less than 20% down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos with Santa</title>
		<link>http://www.bruceat.thebuschs.com/?p=173</link>
		<comments>http://www.bruceat.thebuschs.com/?p=173#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:47:51 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[West Windsor]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=173</guid>
		<description><![CDATA[I spent some time yesterday as Santa&#8217;s helper by taking pictures at the West Windsor Weidel office as we offered complimentary pictures with Santa in the Weidel sleigh in front of the office.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2009/12/2009-Weidel-Photos-with-Santa-013-300x200.jpg" alt="Weidel Photos with Santa" title="Weidel Photos with Santa" width="300" height="200" class="aligncenter size-medium wp-image-174" />I spent some time yesterday as Santa&#8217;s helper by taking pictures at the West Windsor Weidel office as we offered complimentary pictures with Santa in the Weidel sleigh in front of the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And I Didn&#8217;t Even Know They Knew Each Other</title>
		<link>http://www.bruceat.thebuschs.com/?p=172</link>
		<comments>http://www.bruceat.thebuschs.com/?p=172#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:22:19 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=172</guid>
		<description><![CDATA[Imagine my suprise when both Bryan and Lori, the head of licensing at Weidel, both became Fans of Starbucks at the same time&#8230;.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2009/11/lori.jpg" alt="Lori and Bryan" title="Lori and Bryan" width="523" height="67" class="aligncenter size-full wp-image-171" />Imagine my suprise when both Bryan and Lori, the head of licensing at Weidel, both became Fans of Starbucks at the same time&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tick.Tock.Tick.Tock</title>
		<link>http://www.bruceat.thebuschs.com/?p=170</link>
		<comments>http://www.bruceat.thebuschs.com/?p=170#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:12:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=170</guid>
		<description><![CDATA[The impending end of the $8,000 tax credit for first time buyers has been having the effect of encouraging them to at least look for a home. The last week has been exciting with new clients seemingly coming out of the woodwork. However, because of the new regulations of the mortgage industry, they may be [...]]]></description>
			<content:encoded><![CDATA[<p>The impending end of the $8,000 tax credit for first time buyers has been having the effect of encouraging them to at least look for a home. The last week has been exciting with new clients seemingly coming out of the woodwork. However, because of the new regulations of the mortgage industry, they may be too late in getting started. The new procedures have caused the mortgage companies to ask us, the real estate agents, to plan on 45 to 60 days to complete the sales because of added pressures and regulations. Now add a whole lot of new potential homeowners all trying to accomplish the same thing at the same time, and it may be too much for the system to handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Market Conditions</title>
		<link>http://www.bruceat.thebuschs.com/?p=168</link>
		<comments>http://www.bruceat.thebuschs.com/?p=168#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:20:58 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Cranbury]]></category>
		<category><![CDATA[East Windsor]]></category>
		<category><![CDATA[Ewing]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hightstown]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Pennington]]></category>
		<category><![CDATA[Plainsboro]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Robbinsville]]></category>
		<category><![CDATA[West Windsor]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=168</guid>
		<description><![CDATA[Just added a comment on all of the township websites concerning the latest month&#8217;s activity in the local real estate marketplaces. Most townships showed an increase in activity and sales prices compared to the past twelve months averages. Most localities also have about 9 months worth of inventory, keeping the market in a buyer&#8217;s market [...]]]></description>
			<content:encoded><![CDATA[<p>Just added a comment on all of the township websites concerning the latest month&#8217;s activity in the local real estate marketplaces. Most townships showed an increase in activity and sales prices compared to the past twelve months averages. Most localities also have about 9 months worth of inventory, keeping the market in a buyer&#8217;s market status. West Windsor has only 5 months, Plainsboro 6 months. Hightstown on the other hand has 35 months supply of homes for the average sales cycle. Just click on the link on the right side of this page to access your community of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent vs. Federal Minimum Wage</title>
		<link>http://www.bruceat.thebuschs.com/?p=166</link>
		<comments>http://www.bruceat.thebuschs.com/?p=166#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:46:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=166</guid>
		<description><![CDATA[Okay, so let&#8217;s figure this out together. There were 212 average sales per month in Mercer County real estate over the past year. They sold for an average of $338,901 and spent an average of 89 days on the market. A quick check of the membership roster in our local Multiple Listing Service reveals 1664 [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so let&#8217;s figure this out together. There were 212 average sales per month in Mercer County real estate over the past year. They sold for an average of $338,901 and spent an average of 89 days on the market. A quick check of the membership roster in our local Multiple Listing Service reveals 1664 members in offices with zipcodes in Mercer County. The average total commission rate for a sale probably comes in around 5.5%. </p>
<p>That is a total of 2544 sales (1.52 per member) or a total sales amount of $862,164,144. This should result in total commissions of about $47,419,027.92.</p>
<p>With there being two members working on each transaction, each member would receive an average $14,248.50 in commissions for the year, which is generally split between the member and the company they have their license with. Assuming 52 weeks per year &#8212; 5 days per week &#8212; 8 hours per day, for a total of 2080 hours per year, that works out to $3.43 per hour. And then you have to take out the 15% for social security taxes, your multiple listing, membership and license fees, your Errors and Omissions insurance, car expenses, etc.</p>
<p>Even if you assume the agent is only working while the listing(s) are on the market (89 days x 1.52 listings), that is still 1082 hours or $6.58 per hour, before expenses.</p>
<p>The federal minimum wage is set to rise to $7.25 per hour effective July 24, 2009.</p>
<p>It would appear that we need either higher commissions, more sold houses, or fewer agents in order to meet the requirement of the Federal Minimum Wage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Traffic To Our Weidel.com Site</title>
		<link>http://www.bruceat.thebuschs.com/?p=162</link>
		<comments>http://www.bruceat.thebuschs.com/?p=162#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:21:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Township]]></category>

		<guid isPermaLink="false">http://www.bruceat.thebuschs.com/?p=162</guid>
		<description><![CDATA[Statistics kept at DeltaNet, our Weidel website provider, show that over the past number of weeks our West Windsor NJ Homes for Sale website has provided the most traffic to our Weidel webpage. This trend has proven resilient over time. Google and Yahoo know that the Weidel page exists but it does not rank very [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics kept at DeltaNet, our Weidel website provider, show that over the past number of weeks our West Windsor NJ Homes for Sale website has provided the most traffic to our Weidel webpage. </p>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 491px"><img src="http://www.bruceat.thebuschs.com/wp-content/uploads/2009/06/source.jpg" alt="Websites ranked in order of performance" title="Website Traffic" width="481" height="360" class="size-full wp-image-163" /><p class="wp-caption-text">Websites ranked in order of performance</p></div>
<p>This trend has proven resilient over time. Google and Yahoo know that the Weidel page exists but it does not rank very high in their rank of importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceat.thebuschs.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

